Port Status
Captain of the Port Details

| Port | Status | Comments | Last Changed |
|---|---|---|---|
| ANACORTES | Open | No debris or flooding; No MTS impacts. | |
| BANGOR | Open | No debris or flooding; No MTS impacts. | |
| BELLINGHAM | Open | Minor debris floating in area, no flooding; No MTS impacts. | |
| BREMERTON | Open | No debris or flooding; No MTS impacts. | |
| CHERRY POINT | Open | No debris or flooding; No MTS impacts. | |
| EVERETT | Open | Minor debris floating in area; No MTS impacts. | |
| FERNDALE | Open | No debris or flooding; No MTS impacts. | |
| MARCH POINT | Open | No debris or flooding; No MTS impacts. | |
| OLYMPIA | Open | No debris or flooding; No MTS impacts. | |
| PORT ANGELES | Open | No debris or flooding; No MTS impacts. | |
| PORT HADLOCK (INDIAN ISLAND) | Open | No debris or flooding; No MTS impacts. | |
| PORT TOWNSEND | Open | No debris or flooding; No MTS impacts. | |
| SEATTLE | Open | Minor debris floating in area; No MTS impacts. | |
| TACOMA | Open | No debris or flooding; No MTS impacts. |

